<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media ROI &#8211; Explain Social Media Value &#8211; Video</title>
	<atom:link href="http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/</link>
	<description>Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts</description>
	<lastBuildDate>Wed, 31 Oct 2012 07:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Social Media ROI Tool &#171; LaDart Creative Blog</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-122</link>
		<dc:creator><![CDATA[Social Media ROI Tool &#171; LaDart Creative Blog]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-122</guid>
		<description><![CDATA[[...] The company offers a free spreadsheet download that looks as though it may be very useful.  Get it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The company offers a free spreadsheet download that looks as though it may be very useful.  Get it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI – Part 6 – Quantifying the Social Media ROI &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-121</link>
		<dc:creator><![CDATA[Social Media ROI – Part 6 – Quantifying the Social Media ROI &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-121</guid>
		<description><![CDATA[[...] we use the third way to quantify the Social Media Return. Please see here for a discussion and here for a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we use the third way to quantify the Social Media Return. Please see here for a discussion and here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-118</link>
		<dc:creator><![CDATA[Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-118</guid>
		<description><![CDATA[[...] we use the third way to quantify the Social Media Return. Please see here for a discussion and here for a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we use the third way to quantify the Social Media Return. Please see here for a discussion and here for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dagholmboe</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-101</link>
		<dc:creator><![CDATA[dagholmboe]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-101</guid>
		<description><![CDATA[Dan, thanks for the comment. The whole concept of calculating the ROI on something fairly nebulous as social media is a very interesting undertaking.  Nevertheless, I think we are doing a good job estimating the return and ROI for our clients.]]></description>
		<content:encoded><![CDATA[<p>Dan, thanks for the comment. The whole concept of calculating the ROI on something fairly nebulous as social media is a very interesting undertaking.  Nevertheless, I think we are doing a good job estimating the return and ROI for our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Green</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-100</link>
		<dc:creator><![CDATA[Dan Green]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-100</guid>
		<description><![CDATA[This is fascinating-several steps ahead of anything I&#039;ve seen in the social space. It has been challenging to make a substantive business case for a specific social media spend when other channels offer much more defined ROI models.  I&#039;m looking forward to learning more.
Thanks for your valuable blog.]]></description>
		<content:encoded><![CDATA[<p>This is fascinating-several steps ahead of anything I&#8217;ve seen in the social space. It has been challenging to make a substantive business case for a specific social media spend when other channels offer much more defined ROI models.  I&#8217;m looking forward to learning more.<br />
Thanks for your valuable blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Woods</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-83</link>
		<dc:creator><![CDATA[Rebecca Woods]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-83</guid>
		<description><![CDATA[This video was really interesting to watch! I thought that followers, page views, and click throughs were the most important metrics. But clearly there are other ways  to measure the return. This will be very useful for companies to really see the numbers! I&#039;ll see you at Bentley!]]></description>
		<content:encoded><![CDATA[<p>This video was really interesting to watch! I thought that followers, page views, and click throughs were the most important metrics. But clearly there are other ways  to measure the return. This will be very useful for companies to really see the numbers! I&#8217;ll see you at Bentley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dagholmboe</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-75</link>
		<dc:creator><![CDATA[dagholmboe]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-75</guid>
		<description><![CDATA[Stephanie,  thanks for your comment.  I look forward seeing you at Bentley.  Feel free to contact me directly with respect to your company.]]></description>
		<content:encoded><![CDATA[<p>Stephanie,  thanks for your comment.  I look forward seeing you at Bentley.  Feel free to contact me directly with respect to your company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://kluriganalytics.com/2010/03/03/social-media-roi-explain-social-media-value-video/#comment-74</link>
		<dc:creator><![CDATA[Stephanie]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=342#comment-74</guid>
		<description><![CDATA[The Social Media ROI application is very useful! Your video demonstrated great ways to measure and display this information. For instance, the Return Channel Graphs were helpful visuals to use. I believe this tool would truly help my company. Thank you for this presentation and looking forward to your presentation at Bentley University.]]></description>
		<content:encoded><![CDATA[<p>The Social Media ROI application is very useful! Your video demonstrated great ways to measure and display this information. For instance, the Return Channel Graphs were helpful visuals to use. I believe this tool would truly help my company. Thank you for this presentation and looking forward to your presentation at Bentley University.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
