<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media ROI &#8211; Value of a Twitter Follower</title>
	<atom:link href="http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/feed/" rel="self" type="application/rss+xml" />
	<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/</link>
	<description>Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts</description>
	<lastBuildDate>Wed, 31 Oct 2012 07:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Reducing the Noise: Twitter &#124; Two Twelve Direct</title>
		<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/#comment-886</link>
		<dc:creator><![CDATA[Reducing the Noise: Twitter &#124; Two Twelve Direct]]></dc:creator>
		<pubDate>Thu, 24 May 2012 18:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=419#comment-886</guid>
		<description><![CDATA[[...] mathematical equation for determining the ROI of a Twitter follower. There have been some studies, this one listing the monthly value of a follower at $2.38 and the monthly cost at $1.67, but any equation is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mathematical equation for determining the ROI of a Twitter follower. There have been some studies, this one listing the monthly value of a follower at $2.38 and the monthly cost at $1.67, but any equation is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Business</title>
		<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/#comment-786</link>
		<dc:creator><![CDATA[Online Business]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 04:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=419#comment-786</guid>
		<description><![CDATA[&lt;strong&gt;Online Business...&lt;/strong&gt;

[...]Social Media ROI &#8211; Value of a Twitter Follower &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Online Business&#8230;</strong></p>
<p>[...]Social Media ROI &#8211; Value of a Twitter Follower &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet marketingtutorials</title>
		<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/#comment-766</link>
		<dc:creator><![CDATA[Internet marketingtutorials]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=419#comment-766</guid>
		<description><![CDATA[&lt;strong&gt;Internet marketingguides...&lt;/strong&gt;

[...]Social Media ROI &#8211; Value of a Twitter Follower &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Internet marketingguides&#8230;</strong></p>
<p>[...]Social Media ROI &#8211; Value of a Twitter Follower &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dagholmboe</title>
		<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/#comment-312</link>
		<dc:creator><![CDATA[dagholmboe]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=419#comment-312</guid>
		<description><![CDATA[Thanks for your comment.  Let me know if you have additional questions about the social media ROI.

Dag.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  Let me know if you have additional questions about the social media ROI.</p>
<p>Dag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMS Shoes</title>
		<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/#comment-311</link>
		<dc:creator><![CDATA[TOMS Shoes]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=419#comment-311</guid>
		<description><![CDATA[I am not  real   great  with English but I  come up this  really   easygoing  to  understand .]]></description>
		<content:encoded><![CDATA[<p>I am not  real   great  with English but I  come up this  really   easygoing  to  understand .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
