<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts</title>
	<atom:link href="http://kluriganalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kluriganalytics.com</link>
	<description>Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Social Media ROI &#8211; Part 3 by You have a new reader, I'll be checking back often.</title>
		<link>http://kluriganalytics.com/2009/04/26/social-media-roi-part-3/#comment-848</link>
		<dc:creator><![CDATA[You have a new reader, I'll be checking back often.]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.wordpress.com/?p=249#comment-848</guid>
		<description><![CDATA[&lt;strong&gt;You have a new reader, I&#039;ll be checking back often....&lt;/strong&gt;

[...]Social Media ROI &#8211; Part 3 &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>You have a new reader, I&#8217;ll be checking back often&#8230;.</strong></p>
<p>[...]Social Media ROI &#8211; Part 3 &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About me by dagholmboe</title>
		<link>http://kluriganalytics.com/about-dag-holmboe/#comment-838</link>
		<dc:creator><![CDATA[dagholmboe]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.wordpress.com/?page_id=72#comment-838</guid>
		<description><![CDATA[:)]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About me by Kalle Lindholm</title>
		<link>http://kluriganalytics.com/about-dag-holmboe/#comment-837</link>
		<dc:creator><![CDATA[Kalle Lindholm]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.wordpress.com/?page_id=72#comment-837</guid>
		<description><![CDATA[If someone could bear the name &quot;klurig&quot; (which could be translated to ingenious) it would be you, dear Dag. This portion of &quot;klurighet&quot; is definitely not only shown in your professional career. I think I have seen more of it outside the working area. If anyone is interested I can tell you.

Smooth sailing

Kalle]]></description>
		<content:encoded><![CDATA[<p>If someone could bear the name &#8220;klurig&#8221; (which could be translated to ingenious) it would be you, dear Dag. This portion of &#8220;klurighet&#8221; is definitely not only shown in your professional career. I think I have seen more of it outside the working area. If anyone is interested I can tell you.</p>
<p>Smooth sailing</p>
<p>Kalle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI &#8211; Part 1 by Social Media Marketing Strategies</title>
		<link>http://kluriganalytics.com/2009/04/06/social-media-roi-part-1/#comment-812</link>
		<dc:creator><![CDATA[Social Media Marketing Strategies]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.wordpress.com/?p=111#comment-812</guid>
		<description><![CDATA[&lt;strong&gt;Social Media Marketing Strategies...&lt;/strong&gt;

[...]Social Media ROI &#8211; Part 1 &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Social Media Marketing Strategies&#8230;</strong></p>
<p>[...]Social Media ROI &#8211; Part 1 &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI &#8211; Value of a Twitter Follower by clickbankreview</title>
		<link>http://kluriganalytics.com/2010/04/15/social-media-roi-value-of-a-twitter-follower/#comment-811</link>
		<dc:creator><![CDATA[clickbankreview]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 00:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=419#comment-811</guid>
		<description><![CDATA[&lt;strong&gt;clickbankreview...&lt;/strong&gt;

[...]Social Media ROI &#8211; Value of a Twitter Follower &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>clickbankreview&#8230;</strong></p>
<p>[...]Social Media ROI &#8211; Value of a Twitter Follower &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI – Part 6 – Quantifying the Social Media ROI by seo belgie</title>
		<link>http://kluriganalytics.com/2010/04/27/social-media-roi-%e2%80%93-part-6-%e2%80%93-quantifying-the-social-media-roi/#comment-808</link>
		<dc:creator><![CDATA[seo belgie]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=455#comment-808</guid>
		<description><![CDATA[&lt;strong&gt;seo belgie...&lt;/strong&gt;

[...]Social Media ROI – Part 6 – Quantifying the Social Media ROI &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>seo belgie&#8230;</strong></p>
<p>[...]Social Media ROI – Part 6 – Quantifying the Social Media ROI &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI &#8211; Part 3 by uk directories</title>
		<link>http://kluriganalytics.com/2009/04/26/social-media-roi-part-3/#comment-804</link>
		<dc:creator><![CDATA[uk directories]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.wordpress.com/?p=249#comment-804</guid>
		<description><![CDATA[&lt;strong&gt;uk directories...&lt;/strong&gt;

[...]Social Media ROI &#8211; Part 3 &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>uk directories&#8230;</strong></p>
<p>[...]Social Media ROI &#8211; Part 3 &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Edgerank Algorithm explained by Austin Investment</title>
		<link>http://kluriganalytics.com/2011/01/03/facebook-edgerank-algorithm-explained/#comment-803</link>
		<dc:creator><![CDATA[Austin Investment]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=485#comment-803</guid>
		<description><![CDATA[&lt;strong&gt;Austin Investment...&lt;/strong&gt;

[...]Facebook Edgerank Algorithm explained &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Austin Investment&#8230;</strong></p>
<p>[...]Facebook Edgerank Algorithm explained &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI – Part 6 – Quantifying the Social Media ROI by Austin Investment</title>
		<link>http://kluriganalytics.com/2010/04/27/social-media-roi-%e2%80%93-part-6-%e2%80%93-quantifying-the-social-media-roi/#comment-802</link>
		<dc:creator><![CDATA[Austin Investment]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://kluriganalytics.com/?p=455#comment-802</guid>
		<description><![CDATA[&lt;strong&gt;Austin Investment...&lt;/strong&gt;

[...]Social Media ROI – Part 6 – Quantifying the Social Media ROI &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Austin Investment&#8230;</strong></p>
<p>[...]Social Media ROI – Part 6 – Quantifying the Social Media ROI &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media ROI &#8211; Part 4 by internet marketing money tree exposed</title>
		<link>http://kluriganalytics.com/2010/01/05/social-media-roi-part-4/#comment-798</link>
		<dc:creator><![CDATA[internet marketing money tree exposed]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://dagholmboe.com/?p=299#comment-798</guid>
		<description><![CDATA[&lt;strong&gt;internet marketing money tree exposed...&lt;/strong&gt;

[...]Social Media ROI &#8211; Part 4 &#171; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>internet marketing money tree exposed&#8230;</strong></p>
<p>[...]Social Media ROI &#8211; Part 4 &laquo; Klurig Analytics Social Media ROI Tools Internet Social Media Marketing Dag Holmboe Boston Massachusetts[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
